APPENDIX II
Number of common bulls (lower diagonal) and common three quarter
sib group (upper diagonal) in Interbull February 2007 routine evaluation

Holstein - T2=CR: Lactating (C)ow's ability to (R)ecycle after calving
CHE CHR ITA NLD NZL
CHE 0 238 292 293 206
CHR 267 0 174 239 112
ITA 250 144 0 916 549
NLD 230 197 533 0 596
NZL 171 87 371 459 0

Holstein - T4=C2: Lactating (C)ow's ability to conceive-2
BEL CHE CHR ESP GBR IRL ISR ITA NLD NZL USA
BEL 0 256 163 593 439 315 38 479 639 317 615
CHE 247 0 238 325 293 228 19 291 292 206 387
CHR 155 267 0 162 161 120 8 174 236 112 262
ESP 691 318 152 0 750 495 63 894 745 470 1193
GBR 451 292 157 852 0 704 54 820 797 607 1081
IRL 323 226 109 550 752 0 48 469 529 468 542
ISR 27 10 4 50 42 44 0 66 71 57 77
ITA 441 249 144 917 599 386 53 0 906 548 1665
NLD 650 229 195 682 581 400 63 524 0 595 1303
NZL 254 171 87 398 532 391 48 370 459 0 768
USA 519 326 257 1116 940 457 61 975 773 730 0

Holstein - T5=IT: Lactating cow's measurements of (I)nterval (T)raits calving-conception
BEL ESP GBR IRL ITA NLD NZL USA
BEL 0 593 439 315 464 672 317 615
ESP 691 0 750 495 868 751 470 1193
GBR 451 852 0 704 802 786 607 1082
IRL 323 550 752 0 456 517 468 542
ITA 422 873 576 370 0 843 536 1584
NLD 690 699 575 387 483 0 585 1255
NZL 254 398 532 391 355 456 0 768
USA 519 1116 940 457 910 784 730 0